Miami Florida Luxury Real Estate Homes Condos Sale and Rentals
305-586-4160
Alicia Ale - Miami Riviera, LLC

900 Biscayne Condo

 
900 Biscayne Condo
Building: 900 Biscayne Condo
Address: 900 Biscayne Blvd
Miami, FL 33132
Area: Downtown Miami
Location: Bayfront Year Built: 2008
Type: Condo Number of Stories: 65
Pets?: Yes Number of Units: 516

900 Biscayne Condo in Downtown Miami Florida Real Estate | Miami Luxury Real Estate

 

Total Listings 52

 

900 Biscayne Condo - 900 Biscayne Blvd - Miami, FL 33132

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

1 Bedroom Condos In 900 Biscayne Condo

$555,000 5307 A1788612 1/2 1020 ft (95 m²) $544.12 (11) Photos View
$550,000 4504 A1655783 1/2 1042 ft (97 m²) $527.83 (16) Photos View
$550,000 5707 A1782892 1/1 938 ft (87 m²) $586.35 (1) Photos View
$520,000 2707 A1663152 1/2 938 ft (87 m²) $554.37 (6) Photos View
$500,000 3203 A1775631 1/2 912 ft (85 m²) $548.25 (7) Photos View
$485,000 3107 M1365407 1/2 1047 ft (97 m²) $463.23 (11) Photos View
$480,000 3110 A1786564 1/2 1031 ft (96 m²) $465.57 (13) Photos View
$475,000 2304 A1757032 1/2 938 ft (87 m²) $506.4 (11) Photos View
$460,000 2903 A1773254 1/2 912 ft (85 m²) $504.39 (10) Photos View
$450,000 3210 A1721574 1/2 1031 ft (96 m²) $436.47 (9) Photos View
$428,000 305 A1723454 1/2 926 ft (86 m²) $462.2 (22) Photos View
$425,000 405 A1611202 1/2 926 ft (86 m²) $458.96 (2) Photos View

2 Bedroom Condos In 900 Biscayne Condo

$1,200,000 5401 M1374550 2/3 1694 ft (157 m²) $708.38 (16) Photos View
$995,000 5709 A1687478 2/3 1712 ft (159 m²) $581.19 (14) Photos View
$990,000 2109 A1741493 2/3 1579 ft (147 m²) $626.98 (21) Photos View
$950,000 709 A1774208 2/2 1582 ft (147 m²) $600.51 (19) Photos View
$949,000 4302 A1698544 2/3 1712 ft (159 m²) $554.32 (7) Photos View
$945,000 5009 A1725881 2/3 1712 ft (159 m²) $551.99 (12) Photos View
$925,000 2402 A1787060 2/3 1712 ft (159 m²) $540.3 (15) Photos View
$900,000 909 A1586495 2/3 1792 ft (166 m²) $502.23 (25) Photos View
$899,990 3709 A1744044 2/3 1579 ft (147 m²) $569.97 (25) Photos View
$899,000 2909 A1634460 2/3 1712 ft (159 m²) $525.12 (24) Photos View
$840,000 2101 A1770817 2/3 1694 ft (157 m²) $495.87 (21) Photos View
$825,000 TH701 A1698430 2/3 1845 ft (171 m²) $447.15 (22) Photos View
$795,000 505 A1754152 2/2 1620 ft (151 m²) $490.74 (25) Photos View
$769,000 4508 A1663497 2/3 1450 ft (135 m²) $530.34 (25) Photos View
$760,000 4012 A1743644 2/2 1237 ft (115 m²) $614.39 (25) Photos View
$750,000 4008 A1725434 2/3 1450 ft (135 m²) $517.24 (25) Photos View
$749,900 3008 A1750770 2/3 1450 ft (135 m²) $517.17 (14) Photos View
$720,000 1712 A1788081 2/2 1237 ft (115 m²) $582.05 (9) Photos View
$675,000 4112 A1750870 2/2 1237 ft (115 m²) $545.68 (25) Photos View
$675,000 3612 A1786611 2/2 1237 ft (115 m²) $545.68 (10) Photos View
$665,000 2512 M1484258 2/2 1237 ft (115 m²) $537.59 (13) Photos View

3 Bedroom Condos In 900 Biscayne Condo

$2,945,000 5907 A1748056 3/4 3535 ft (328 m²) $833.1 (25) Photos View
$2,690,000 6001 A1714669 3/4 3199 ft (297 m²) $840.89 (25) Photos View
$1,949,000 2006 A1690041 3/4 2145 ft (199 m²) $908.62 (17) Photos View
$1,820,000 5306 A1759485 3/4 2145 ft (199 m²) $848.48 (3) Photos View
$1,649,000 6009 A1744001 3/3 2815 ft (262 m²) $585.79 (24) Photos View
$1,590,000 5301 A1781545 3/3 1796 ft (167 m²) $885.3 (14) Photos View
$1,499,000 3506 A1711833 3/4 2145 ft (199 m²) $698.83 (24) Photos View
$1,399,000 6309 A1697732 3/3 2577 ft (239 m²) $542.88 (25) Photos View
$1,350,000 1707 A1697515 3/3 1630 ft (151 m²) $828.22 (11) Photos View
$1,350,000 3406 A1729109 3/4 2335 ft (217 m²) $578.16 (24) Photos View
$1,299,000 2606 A1729086 3/4 2335 ft (217 m²) $556.32 (25) Photos View
$1,225,000 1806 A1697004 3/4 2145 ft (199 m²) $571.1 (1) Photos View
$1,175,000 4001 A1718874 3/3 1694 ft (157 m²) $693.62 (11) Photos View
$1,125,000 2501 A1624512 3/3 1694 ft (157 m²) $664.11 (12) Photos View
$870,000 TH1703 A1666572 3/3 1583 ft (147 m²) $549.59 (22) Photos View
$775,000 2508 A1705364 3/3 1576 ft (146 m²) $491.75 (25) Photos View

4 Bedroom Condos In 900 Biscayne Condo

$3,499,000 5506 A1778475 4/4 3654 ft (339 m²) $957.58 (21) Photos View
$1,499,000 2906 A1744467 4/4 2145 ft (199 m²) $698.83 (17) Photos View

5 Bedroom Condos In 900 Biscayne Condo

$4,000,000 6303 A1787819 5/5 5650 ft (525 m²) $707.96 () Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-22-2013.

Back to Top