Miami Florida Luxury Real Estate Homes Condos Sale and Rentals
305-586-4160
Alicia Ale - Miami Riviera, LLC

Paramount Bay Condo

 
Paramount Bay Condo
Building: Paramount Bay Condo
Address: 2020 N. Bayshore Drive
Miami, FL 33132
Area: Downtown Miami
Location: Bayfront Year Built: 2011
Type: Condo Number of Stories: 47
Pets?: Yes Number of Units: 350

Paramount Bay Condo in Downtown Miami | Miami Luxury Real Estate

 

Total Listings 22

 

Paramount Bay Condo - 2020 N. Bayshore Drive - Miami, FL 33132

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

1 Bedroom Condos In Paramount Bay Condo

$807,700 1708 A1778059 1/2 1128 ft (105 m²) $716.05 (15) Photos View
$735,000 3304 A1726750 1/2 1245 ft (116 m²) $590.36 (18) Photos View
$660,000 1604 A1675674 1/2 1240 ft (115 m²) $532.26 (24) Photos View

2 Bedroom Condos In Paramount Bay Condo

$1,390,000 2606 A1747905 2/2 0 ft (0 m²) $0 (25) Photos View
$1,199,000 707 A1714132 2/2 1800 ft (167 m²) $666.11 (19) Photos View
$1,150,000 3701 A1747782 2/2 1751 ft (163 m²) $656.77 (21) Photos View
$1,035,000 1801 A1736671 2/2 1751 ft (163 m²) $591.09 (18) Photos View
$795,000 2709 A1750082 2/2 1214 ft (113 m²) $654.86 (3) Photos View
$749,000 2404 A1690781 2/2 1241 ft (115 m²) $603.55 (9) Photos View

3 Bedroom Condos In Paramount Bay Condo

$1,685,000 3802 A1752844 3/3 2353 ft (219 m²) $716.11 (5) Photos View
$1,480,000 3510 A1734562 3/3 0 ft (0 m²) $0 (12) Photos View
$1,350,000 1703 A1769621 3/3 2149 ft (200 m²) $628.2 (22) Photos View
$1,350,000 3903 A1750063 3/3 1842 ft (171 m²) $732.9 (2) Photos View
$1,299,000 2810 A1779787 3/3 1679 ft (156 m²) $773.67 (12) Photos View
$1,295,000 1810 A1725826 3/3 1679 ft (156 m²) $771.29 (1) Photos View
$1,273,900 2303 A1785993 3/3 1846 ft (171 m²) $690.09 (16) Photos View
$1,200,000 2403 A1670754 3/3 2149 ft (200 m²) $558.4 (11) Photos View
$1,150,000 910 A1740554 3/3 1818 ft (169 m²) $632.56 (10) Photos View
$1,099,000 1003 A1745500 3/3 1708 ft (159 m²) $643.44 (22) Photos View
$1,020,000 607 A1749958 3/2 1800 ft (167 m²) $566.67 (24) Photos View

4 Bedroom Condos In Paramount Bay Condo

$4,500,000 4702 A1713395 4/4 6382 ft (593 m²) $705.11 (25) Photos View
$4,212,000 PH4602 A1749686 4/4 4437 ft (412 m²) $949.29 (6) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-22-2013.

Back to Top